Alloy Steel Round Bar 4140
Description
Technical Parameters
Introduction
The 4140 alloy steel round bar is a highly practical and versatile material that offers exceptional strength and resilience. With impressive tensile strength, high resistance to fatigue, and excellent abrasion and impact resistance, few materials can match the superior performance of this grade of steel. Its adaptability and practicality make it a popular choice for a wide range of applications, from manufacturing and construction to automotive and aerospace engineering. Whether you need a material that can withstand heavy use and extreme conditions or one that offers exceptional durability and longevity, 4140 alloy steel is an excellent choice.
Chemical Component
C | Cr | Mn | Si | Mo | S | P | Fe |
0.38-.43% | 0.80-1.10% | 0.75-1.0% | 0.15-0.30% | 0.15-0.25% | 0.040% max | 0.035% max | Balance |
Mechanical Property
| Properties | Metric | Imperial |
Tensile strength | 655 MPa | 95000 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 25.70% | 25.70% |
Hardness, Brinell | 197 | 197 |
Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
The Rockwell B hardness, which is converted from the Brinell hardness, measures the hardness of a material. | 92 | 92 |
The following content is given for comparison purposes only: Rockwell C hardness, converted from Brinell hardness, is lower than the normal HRC range. This information is provided to facilitate accurate comparisons. | 13 | 13 |
Vickers hardness, which is converted from Brinell hardness, determines the resistance of a material to indentation. It is a measure of the material's ability to withstand external forces without permanent deformation. | 207 | 207 |
The machinability of a material can be measured using a scale that compares it to the machinability of AISI 1212, which is rated as 100. This rating system allows engineers and machinists to choose the best materials for their projects based on how easy they are to machine. By comparing the machinability of different materials to the benchmark of AISI 1212, manufacturers can achieve better productivity and reduce costs by selecting the optimal material for their operations. Additionally, by understanding how different materials perform during machining processes, engineers can adjust tooling, cutting speeds, and feeds to optimize the performance of the machinery and the quality of the machined parts. | 65 | 65 |
Details
Product Name | Alloy Steel Round Bar 4140 |
Standard | AISI,ASTM, EN, BS, GB, DIN, JIS |
Diameter | 10mm-1200mm |
Technology | Hot rolled, Cold rolled, Forged |
Surface | Polished bright, black |
Inspection | ISO,BV,SGS,MTC |
Supply Ability | 1000 metric tons/month |
Shipment time | Within 7-10 workdays after receiving deposit . |
Payments | T/T, LC |

Our Advantages
1.easy to installation
2.Strict quality management system
3.Superior equipment
4.Professional services
5.OEM/ODM services
6.High quality products
Quality inspection before delivery

If you have another question, pls feel free to contact us .



Hot Tags: alloy steel round bar 4140, China alloy steel round bar 4140 suppliers
Previous
No InformationSend Inquiry









